Earring Type: | Drop |
Plating Type: | Rhodium-Plated |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 1/2 CTW |
Earring Dimensions: | 15.5x3.5 mm |
Comes Set With
Quantity | Stone |
---|---|
2 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 01.70 MM (01.56 - 01.80) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 02.20 MM (02.11 - 02.23) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 02.50 MM (02.44 - 02.50) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 03.00 MM (02.81 - 03.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
Earring Type: | Drop |
Plating Type: | Rhodium-Plated |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 9/10 CTW |
Earring Dimensions: | 21.5x4 mm |
Comes Set With
Quantity | Stone |
---|---|
2 | 01.80 MM (01.81 - 01.88) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 02.20 MM (02.11 - 02.23) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 02.40 MM (02.24 - 02.43) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 02.70 MM (02.51 - 02.73) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 03.00 MM (02.81 - 03.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 03.40 MM (03.24 - 03.54) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |